STAGEPAS 600i | |||
---|---|---|---|
Mixing capability | Mixing channels | 4 mono mic/line + 6 mono / 3 stereo line + USB Audio IN: iPod/iPhone exclusive | |
Input channel functions | 3-band (HIGH Shelving: 8kHz, MID peaking: 2.5kHz, LOW Shelving: 100Hz) | ||
On-board processors | SPX digital reverb (4 program, parameter control), Feedback suppressor, 1-Knob Master EQ™ | ||
On-board amplifiers | Maximum output power @4ohms | 680W (340W + 340W) | |
Frequency response (-3dB) | 55Hz – 20kHz | ||
Components | LF | 10” (25cm) cone | |
HF | 1.4” (3.56cm) voice coil compression driver | ||
Maximum output level (1m; on axis) | 129dB SPL / speaker | ||
Power requirements | 100V – 240V 50Hz/60Hz | ||
Power consumption | 35W (Idle), 100W (1/8 Power) | ||
Net weight | 25.4kg / 56lbs (2 x Speaker 10.8kg + Mixer 3.8kg) | ||
Accessories | over panel, Power cord (2m), 2xSpeaker cables (6m), 12xNon-skid pads |
|
https://fr.yamaha.com/fr/products/proaudio/pa_systems/stagepas_400i_600i/downloads.html#product-tabs
https://fr.yamaha.com/files/download/other_assets/3/328663/stagepas400i_fr_om_c0.pdf